Lely Resort Home Listings
270 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
 | MLS#: 208012821 | CLASSICS PLANTATION ESTATES |  $2,350,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 6 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 4046 | | More Information | | Listing Broker: Prudential Florida Realty |

| MLS#: 208012741 | CLASSICS PLANTATION ESTATES |  $1,949,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3478 | | More Information | | Listing Broker: Stock Realty, LLC |

| MLS#: 208020266 | CLASSICS PLANTATION ESTATES |  $1,850,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 5 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 4257 | | More Information | | Listing Broker: Stock Realty, LLC |

| MLS#: 207051956 | CLASSICS PLANTATION ESTATES |  $1,650,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3182 | | More Information | | Listing Broker: Lely Resort Realty, LLC. |

| MLS#: 208004775 | CLASSICS PLANTATION ESTATES |  $1,599,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3528 | | More Information | | Listing Broker: Prudential Florida Realty |
 270 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page

|

Marco Island, FL, US
86°F
Home
Home Search
Contact Perry
<<Previous Page
Communities
Aqualane Shores
Audubon CC
Banyan Woods
Barefoot Beach
Bridgewater Bay
Colliers Reserve
Eagle Creek
Fiddler's Creek
Forest Glen
Hammock Bay
Lely Resort
Naples Lakes
Verona Walk

|