Lely Resort Home Listings
228 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page | MLS#: 210019703 | CLASSICS PLANTATION ESTATES |  $1,890,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 4839 | | More Information | | Listing Broker: Lely Realty, Inc. |

| MLS#: 210020608 | CLASSICS PLANTATION ESTATES |  $1,549,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 4221 | | More Information | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 210019859 | CLASSICS PLANTATION ESTATES |  $1,499,990 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3830 | | More Information | | Listing Broker: Lely Resort Realty, LLC. |

| MLS#: 209015791 | CLASSICS PLANTATION ESTATES |  $1,499,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3460 | | More Information | | Listing Broker: Lely Resort Realty, LLC. |

| MLS#: 209006881 | CLASSICS PLANTATION ESTATES |  $1,399,990 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3127 | | More Information | | Listing Broker: Sand Castle Realty Group, Inc |
 228 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
|

Marco Island, FL, US
79°F
Home
Home Search
Links
Contact Perry
<<Previous Page
Communities
Aqualane Shores
Audubon CC
Banyan Woods
Barefoot Beach
Bridgewater Bay
Colliers Reserve
Eagle Creek
Fiddler's Creek
Forest Glen
Hammock Bay
Lely Resort
Naples Lakes
Verona Walk

|