Fiddler's Creek Luxury Golf Community
Yesterday's spirit of craftsmanship, congeniality and respect for one's surroundings separates Fiddler's Creek from the outside world. Situated on over 4000 acres, 2/3's of which will never be developed, with housing density limited to 1.6 homes per acre, most with golf, water or preserve views and bordered permanently by protected reserves on three sides.
Offering the amenities for which Naples has become world reknowned including a planned 72 holes of championship golf, a world-class racquet club, a full-service marina, private beach club and an extraordinary clubhouse.
Amenities
- The Golf Club at Fiddler's Creek with a planned 36 holes of championship golf; the first of which is now open, 72 holes are planned upon community completion.
- The Club & Spa at Fiddler's Creek, an award-winning facility with fitness, spa services, tennis, aquatics, dining and full complement of social activities, and a planned Racquet Club complete with stadium court.
- The Tarpon Club offering a full service marina, dining and gulf access.
- The Beach Pavilion, providing changing rooms and beach access to Tarpon Club members.
- Marsh Pointe Nature Park with boardwalk and observation gazebo.
Fiddler"s Creek Listings
199 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page | MLS#: 273962 | Isla Del Sol at Fiddler's Cree |  $2,900,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: Naples County: COLLIER Zip Code: 34114 SQ.FT: 5404 | | More Information | | Listing Broker: EXIT Charde Realty |

| MLS#: 292442 | ISLA DEL SOL AT FIDDLERS |  $2,840,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 5 Half Baths: 1 | City: Naples County: COLLIER Zip Code: 34114 SQ.FT: 4245 | | More Information | | Listing Broker: Premier Properties of SW FL |

| MLS#: 264463 | Isla del Sol |  $2,495,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 5 Half Baths: 1 | City: Naples County: COLLIER Zip Code: 34114 SQ.FT: 4567 | | More Information | | Listing Broker: Fiddler's Creek Realty |

| MLS#: 2100566 | MAJORCA AT FIDDLERS CREEK |  $2,190,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 0 | City: NAPLES County: COLLIER Zip Code: 34114 SQ.FT: 4646 | | More Information | | Listing Broker: EXIT Charde Realty |

| MLS#: 292408 | CHIASSO |  $2,000,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: NAPLES County: COLLIER Zip Code: 34114 SQ.FT: 3287 | | More Information | | Listing Broker: EXIT Charde Realty |
 199 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page |
|

Marco Island, FL, US
57°F
Home
Home Search
Links
Contact Perry
<<Previous Page
Communities
Aqualane Shores
Audubon CC
Banyan Woods
Barefoot Beach
Bridgewater Bay
Colliers Reserve
Eagle Creek
Fiddler's Creek
Forest Glen
Hammock Bay
Lely Resort
Naples Lakes
Verona Walk

|